# Dataframe: `gonzalorrd/nyc-apartment-search:neighborhoods` - Neighborhoods

Aggregates of the Buildings table. Missing costs stay missing; they are never filled with zero.


## DataFrame Glimpse

```
Rows: 16
Columns: 5
$ neighborhood          <str> 'Weehawken'
$ buildings             <i64> 1
$ units                 <i64> 0
$ eligible_units        <i64> 0
$ cheapest_monthly_cost <f64> null


```

## Dataframe Manifest

| Dataframe Name                 | Neighborhoods                                                          |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [neighborhoods](../dataframes/gonzalorrd--nyc-apartment-search/neighborhoods.md)                                       |
| Sources                        | Derived from Buildings and Units                                          |
| Providers                      | Our own research                                        |
| Provider Links                 | https://github.com/Gonzalorrd/nyc-apartment-hunter                                   |
| Tags                           |                                              |
| Access Types                   | Public                                      |
| How is data pulled?            | Group-by of the Buildings table                                                   |
| Data available up to (min)     | N/A                                                             |
| Data available up to (max)     | N/A                                                             |
| Dataframe Path                 | /home/runner/work/nyc-apartment-hunter/nyc-apartment-hunter/share/_data/neighborhoods.parquet                                             |


**Linked Charts:**


- [gonzalorrd/nyc-apartment-search:neighborhood_counts](../../charts/gonzalorrd--nyc-apartment-search.neighborhood_counts.md)



## Pipeline Manifest

| Pipeline Name                   | NYC apartment search: share-site pipeline                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [gonzalorrd/nyc-apartment-search](../../../index.md)              |
| Maintainer                      | Gonzalorrd               |
| Contributors                    |  |
| Repository                     | https://github.com/Gonzalorrd/nyc-apartment-hunter                  |
| Pipeline Web Page               | <a href="https://gonzalorrd.github.io/nyc-apartment-hunter/pipeline/">Pipeline Web Page      |
| Date of Last Code Update        | 2026-10-21 01:22:04           |
| OS Compatibility                | Windows, Linux |
| Linked Dataframes               |  [gonzalorrd/nyc-apartment-search:buildings](../../dataframes/gonzalorrd--nyc-apartment-search/buildings.md)<br>  [gonzalorrd/nyc-apartment-search:units](../../dataframes/gonzalorrd--nyc-apartment-search/units.md)<br>  [gonzalorrd/nyc-apartment-search:neighborhoods](../../dataframes/gonzalorrd--nyc-apartment-search/neighborhoods.md)<br>  |


**Build Commands:**
```
uv run doit

```

